# Скриптовые лимиты

|                                            | **GTA III**                                                | **Vice City**                                              | **San Andreas**                                                                                      | **SA Mobile**                                              | **LCS**                                                    | **VCS** |
| ------------------------------------------ | ---------------------------------------------------------- | ---------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ---------------------------------------------------------- | ------- |
| **размер main.scm (без миссий, в байтах)** | 131072                                                     | 225512                                                     | 200000                                                                                               | 270000                                                     |                                                            |         |
| **размер одной миссии (в байтах)**         | 32768                                                      | 35000                                                      | 69000                                                                                                | 69000                                                      |                                                            |         |
| **всего миссий**                           | 120                                                        | 120                                                        | 200                                                                                                  | 200                                                        |                                                            |         |
| **mission cleanup list**                   | 50                                                         | 50                                                         | 75                                                                                                   | 75                                                         |                                                            |         |
| **модели во 2-м сегменте main.scm**        | 200                                                        | 220                                                        | 395                                                                                                  | 395                                                        |                                                            |         |
| **запущенные скрипты**                     | 128                                                        | 128                                                        | 96                                                                                                   | 96                                                         | 128                                                        |         |
| **глобальные переменные**                  | 16381                                                      | 16381                                                      | 16381                                                                                                | 16381                                                      | 6653                                                       | 6397    |
| **локальные переменные**                   | 16+2 [таймера](/ru/coding/variables.md#peremennye-taimery) | 16+2 [таймера](/ru/coding/variables.md#peremennye-taimery) | <p>32+2 <a href="/pages/-M0k_lxhAUgPDAx00mdH#peremennye-taimery">таймера</a></p><p>1024 в миссии</p> | 40+2 [таймера](/ru/coding/variables.md#peremennye-taimery) | 96+2 [таймера](/ru/coding/variables.md#peremennye-taimery) |         |
| **макс. уровень вложенности gosub**        | 4                                                          | 6                                                          | 8                                                                                                    | 8                                                          |                                                            |         |
| **text draw**                              | 2                                                          | 48                                                         | 96                                                                                                   | 96                                                         | 96                                                         |         |
| **метки в jump table**                     | N/A                                                        | N/A                                                        | 75                                                                                                   |                                                            | N/A                                                        |         |
| **внешние скрипты**                        | N/A                                                        | N/A                                                        | 82                                                                                                   |                                                            | N/A                                                        |         |
| **external script attachments**            | N/A                                                        | N/A                                                        | 70                                                                                                   |                                                            | N/A                                                        |         |
| **парковки**                               | 160                                                        | 185                                                        | 500                                                                                                  |                                                            |                                                            |         |
| **метки на радаре**                        | 32                                                         | 75                                                         | 175                                                                                                  | 250                                                        |                                                            |         |
| **пикапы**                                 | 336                                                        | 336                                                        | 620                                                                                                  | 620                                                        |                                                            |         |
| **макс. опкод**                            | 0481                                                       | 05a8                                                       | 0a4e                                                                                                 | 0a90                                                       | 0678                                                       |         |
| **сферы**                                  | 16                                                         | 16                                                         | 16                                                                                                   |                                                            |                                                            |         |
| **типы гаражей, сохраняющих машины**       | 16..18                                                     | 16..18, 24..32                                             | 16..18, 24..32, 39..45                                                                               |                                                            |                                                            |         |

{% hint style="info" %}
Частично заимствовано из сообщения CyQ на [GTAForums.com](http://www.gtaforums.com/index.php?showtopic=213017\&view=findpost\&p=3145932)
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sannybuilder.com/ru/scm-documentation/gta-limits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
