> For the complete documentation index, see [llms.txt](https://docs.sannybuilder.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.sannybuilder.com/scm-documentation/gta-limits.md).

# GTA Limits

|                               | GTA III                                                                                       | Vice City                                                                                     | San Andreas                                                                                                                                  | SA Mobile                                                                                     | LCS                                                                                           | VCS  |
| ----------------------------- | --------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ---- |
| **main size (in bytes)**      | 131072                                                                                        | 225512                                                                                        | 200000                                                                                                                                       | 270000                                                                                        |                                                                                               |      |
| **mission size (in bytes)**   | 32768                                                                                         | 35000                                                                                         | 69000                                                                                                                                        | 69000                                                                                         |                                                                                               |      |
| **number of missions**        | 120                                                                                           | 120                                                                                           | 200                                                                                                                                          | 200                                                                                           |                                                                                               |      |
| **mission cleanup list**      | 50                                                                                            | 50                                                                                            | 75                                                                                                                                           | 75                                                                                            |                                                                                               |      |
| **model names (2nd segment)** | 200                                                                                           | 220                                                                                           | 395                                                                                                                                          | 395                                                                                           |                                                                                               |      |
| **running scripts**           | 128                                                                                           | 128                                                                                           | 96                                                                                                                                           | 96                                                                                            | 128                                                                                           |      |
| **global variables**          | 16381                                                                                         | 16381                                                                                         | 16381                                                                                                                                        | 16381                                                                                         | 6653                                                                                          | 6397 |
| **local variables**           | 16+2 [timers](https://docs.sannybuilder.com/language/data-types/variables.md#timer-variables) | 16+2 [timers](https://docs.sannybuilder.com/language/data-types/variables.md#timer-variables) | <p>32+2 <a href="https://docs.sannybuilder.com/language/data-types/variables.md#timer-variables">timers</a></p><p>1024 total in missions</p> | 40+2 [timers](https://docs.sannybuilder.com/language/data-types/variables.md#timer-variables) | 96+2 [timers](https://docs.sannybuilder.com/language/data-types/variables.md#timer-variables) |      |
| **gosub nesting levels**      | <p>4 (PS2)                                                                                    |                                                                                               |                                                                                                                                              |                                                                                               |                                                                                               |      |
| <br>6 (PC, Xbox)</p>          | 6                                                                                             | 8                                                                                             | 8                                                                                                                                            |                                                                                               |                                                                                               |      |
| **text draw**                 | 2                                                                                             | 48                                                                                            | 96                                                                                                                                           | 96                                                                                            |                                                                                               |      |
| **jump table labels**         | N/A                                                                                           | N/A                                                                                           | 75                                                                                                                                           | 75                                                                                            | N/A                                                                                           |      |
| **external scripts**          | N/A                                                                                           | N/A                                                                                           | 82                                                                                                                                           | 82                                                                                            | N/A                                                                                           |      |
| **scripts for brains**        | N/A                                                                                           | N/A                                                                                           | 70                                                                                                                                           | 70                                                                                            | N/A                                                                                           |      |
| **car generators**            | 160                                                                                           | 185                                                                                           | 500                                                                                                                                          | 500                                                                                           |                                                                                               |      |
| **radar blips**               | 32                                                                                            | 75                                                                                            | 175                                                                                                                                          | 250                                                                                           |                                                                                               |      |
| **pickups**                   | 336                                                                                           | 336                                                                                           | 620                                                                                                                                          | 620                                                                                           |                                                                                               |      |
| **last opcode**               | 0481                                                                                          | 05a8                                                                                          | 0a4e                                                                                                                                         | 0a90                                                                                          | 0678                                                                                          |      |
| **spheres**                   | 16                                                                                            | 16                                                                                            | 16                                                                                                                                           | 16                                                                                            |                                                                                               |      |
| **car saving garage types**   | 16..18                                                                                        | 16..18, 24..32                                                                                | 16..18, 24..32, 39..45                                                                                                                       | 16..18, 24..32, 39..45                                                                        |                                                                                               |      |
| **garages**                   | 32                                                                                            | 32                                                                                            | 50                                                                                                                                           |                                                                                               |                                                                                               |      |

{% hint style="info" %}
Originally posted by CyQ on [GTAForums.com](http://www.gtaforums.com/index.php?showtopic=213017\&view=findpost\&p=3145932)
{% endhint %}
