GTA Limits
GTA III | Vice City | San Andreas | SA Mobile | LCS | VCS | |
---|---|---|---|---|---|---|
main size (in bytes) | 131072 | 225512 | 200000 | 270000 | ||
mission size (in bytes) | 32768 | 35000 | 69000 | 69000 | ||
number of missions | 120 | 120 | 200 | 200 | ||
mission cleanup list | 50 | 50 | 75 | 75 | ||
model names (2nd segment) | 200 | 220 | 395 | 395 | ||
running scripts | 128 | 128 | 96 | 96 | 128 | |
global variables | 16381 | 16381 | 16381 | 16381 | 6653 | 6397 |
local variables | 16+2 timers | 16+2 timers | 32+2 timers 1024 total in missions | 40+2 timers | 96+2 timers | |
gosub nesting levels | 4 | 6 | 8 | 8 | ||
text draw | 2 | 48 | 96 | 96 | ||
jump table labels | N/A | N/A | 75 | N/A | ||
external scripts | N/A | N/A | 82 | N/A | ||
external script attachments | N/A | N/A | 70 | N/A | ||
car generators | 160 | 185 | 500 | |||
radar blips | 32 | 75 | 175 | 250 | ||
pickups | 336 | 336 | 620 | 620 | ||
last opcode | 0481 | 05a8 | 0a4e | 0a90 | 0678 | |
spheres | 16 | 16 | 16 | |||
car saving garage types | 16..18 | 16..18, 24..32 | 16..18, 24..32, 39..45 | 16..18, 24..32, 39..45 | ||
garages | 32 | 32 | 50 |
Originally posted by CyQ on GTAForums.com
Last updated