# GTA Limits

|                               | GTA III                                                          | Vice City                                                        | San Andreas                                                                                               | SA Mobile                                                        | LCS                                                              | VCS  |
| ----------------------------- | ---------------------------------------------------------------- | ---------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | ---------------------------------------------------------------- | ---- |
| **main size (in bytes)**      | 131072                                                           | 225512                                                           | 200000                                                                                                    | 270000                                                           |                                                                  |      |
| **mission size (in bytes)**   | 32768                                                            | 35000                                                            | 69000                                                                                                     | 69000                                                            |                                                                  |      |
| **number of missions**        | 120                                                              | 120                                                              | 200                                                                                                       | 200                                                              |                                                                  |      |
| **mission cleanup list**      | 50                                                               | 50                                                               | 75                                                                                                        | 75                                                               |                                                                  |      |
| **model names (2nd segment)** | 200                                                              | 220                                                              | 395                                                                                                       | 395                                                              |                                                                  |      |
| **running scripts**           | 128                                                              | 128                                                              | 96                                                                                                        | 96                                                               | 128                                                              |      |
| **global variables**          | 16381                                                            | 16381                                                            | 16381                                                                                                     | 16381                                                            | 6653                                                             | 6397 |
| **local variables**           | 16+2 [timers](/language/data-types/variables.md#timer-variables) | 16+2 [timers](/language/data-types/variables.md#timer-variables) | <p>32+2 <a href="/pages/-M0k_lxhAUgPDAx00mdH#timer-variables">timers</a></p><p>1024 total in missions</p> | 40+2 [timers](/language/data-types/variables.md#timer-variables) | 96+2 [timers](/language/data-types/variables.md#timer-variables) |      |
| **gosub nesting levels**      | 4                                                                | 6                                                                | 8                                                                                                         | 8                                                                |                                                                  |      |
| **text draw**                 | 2                                                                | 48                                                               | 96                                                                                                        | 96                                                               |                                                                  |      |
| **jump table labels**         | N/A                                                              | N/A                                                              | 75                                                                                                        | 75                                                               | N/A                                                              |      |
| **external scripts**          | N/A                                                              | N/A                                                              | 82                                                                                                        | 82                                                               | N/A                                                              |      |
| **scripts for brains**        | N/A                                                              | N/A                                                              | 70                                                                                                        | 70                                                               | N/A                                                              |      |
| **car generators**            | 160                                                              | 185                                                              | 500                                                                                                       | 500                                                              |                                                                  |      |
| **radar blips**               | 32                                                               | 75                                                               | 175                                                                                                       | 250                                                              |                                                                  |      |
| **pickups**                   | 336                                                              | 336                                                              | 620                                                                                                       | 620                                                              |                                                                  |      |
| **last opcode**               | 0481                                                             | 05a8                                                             | 0a4e                                                                                                      | 0a90                                                             | 0678                                                             |      |
| **spheres**                   | 16                                                               | 16                                                               | 16                                                                                                        | 16                                                               |                                                                  |      |
| **car saving garage types**   | 16..18                                                           | 16..18, 24..32                                                   | 16..18, 24..32, 39..45                                                                                    | 16..18, 24..32, 39..45                                           |                                                                  |      |
| **garages**                   | 32                                                               | 32                                                               | 50                                                                                                        |                                                                  |                                                                  |      |

{% hint style="info" %}
Originally posted by CyQ on [GTAForums.com](http://www.gtaforums.com/index.php?showtopic=213017\&view=findpost\&p=3145932)
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sannybuilder.com/scm-documentation/gta-limits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
