Player Clothes
Torso
Texture | Model | Description | |
player_torso | torso | 0 | Torso (default) |
vestblack | vest | 0 | Black Tank |
vest | vest | 0 | White Tank |
tshirt2horiz | tshirt2 | 0 | Striped T-Shirt |
tshirtwhite | tshirt | 0 | White T-Shirt |
tshirtilovels | tshirt | 0 | L.S. T-Shirt |
tshirtblunts | tshirt | 0 | Sharps T-Shirt |
shirtbplaid | shirtb | 0 | Plaid Shirt |
shirtbcheck | shirtb | 0 | Checkered Shirt |
field | field | 0 | Combat Jacket |
tshirterisyell | tshirt | 0 | Eris T-Shirt |
tshirterisorn | tshirt | 0 | Eris T-Shirt2 |
trackytop2eris | trackytop1 | 0 | Track Top |
bbjackrim | bbjack | 0 | Rimmers Jacket |
bballjackrstar | bbjack | 0 | R-Star Jacket |
baskballdrib | baskball | 0 | Dribblers Vest |
baskballrim | baskball | 0 | Saint's Shirt |
sixtyniners | tshirt | 0 | 69ers T-Shirt |
bandits | baseball | 0 | Bandits Top |
tshirtprored | tshirt | 0 | ProLaps T-Shirt |
tshirtproblk | tshirt | 0 | ProLaps Black T |
trackytop1pro | trackytop1 | 0 | Track Top |
hockeytop | sweat | 0 | Slappers Top |
bbjersey | sleevt | 0 | Baseball T |
shellsuit | trackytop1 | 0 | Leisure Top |
tshirtheatwht | tshirt | 0 | White Heat T |
tshirtbobomonk | tshirt | 0 | Bobo Ape T |
tshirtbobored | tshirt | 0 | Red Bobo T |
tshirtbase5 | tshirt | 0 | Base 5 T |
tshirtsuburb | tshirt | 0 | Suburban T |
hoodyamerc | hoodya | 0 | Mercury Hood |
hoodyabase5 | hoodya | 0 | Base 5 Hood |
hoodyarockstar | hoodya | 0 | Rockstar Hood |
wcoatblue | wcoat | 0 | Vest & T-Shirt |
coach | coach | 0 | Grn Windbreaker |
coachsemi | coach | 0 | Blk Windbreaker |
sweatrstar | sweat | 0 | Rockstar Sweat |
hoodyAblue | hoodyA | 0 | Blue Hoody |
hoodyAblack | hoodyA | 0 | Black Hoody |
hoodyAgreen | hoodyA | 0 | Green Hoody |
sleevtbrown | sleevt | 0 | Brown Shirt |
shirtablue | shirta | 0 | Sky Blue Shirt |
shirtayellow | shirta | 0 | Yellow Shirt |
shirtagrey | shirta | 0 | Gray Shirt |
shirtbgang | shirtb | 0 | Green Shirt |
tshirtzipcrm | tshirt | 0 | Cream Logo T |
tshirtzipgry | tshirt | 0 | Gray Logo T |
denimfade | denim | 0 | Jean Jacket |
bowling | hawaii | 0 | Bowling shirt |
hoodjackbeige | hoodjack | 0 | Hooded Jacket |
baskballloc | baskball | 0 | Loc-Down Vest |
tshirtlocgrey | tshirt | 0 | Loc-Down T |
tshirtmaddgrey | tshirt | 0 | Madd Tagg T |
tshirtmaddgrn | tshirt | 0 | Green Tagg T |
suit1grey | suit1 | 0 | Gray Jacket |
suit1blk | suit1 | 0 | Black Jacket |
leather | leather | 0 | Biker Jacket |
painter | painter | 0 | Chore Coat |
hawaiiwht | hawaii | 0 | Hawaiian Shirt |
hawaiired | hawaii | 0 | Blue Hawaiian |
sportjack | trackytop1 | 0 | Sports Jacket |
suit1red | suit1 | 0 | Red Jacket |
suit1blue | suit1 | 0 | Blue Jacket |
suit1yellow | suit1 | 0 | Yellow Jacket |
suit2grn | suit2 | 0 | Tweed Jacket |
tuxedo | suit2 | 0 | Tuxedo Pants |
suit1gang | suit1 | 0 | Green Jacket |
letter | sleevt | 0 | Letterman Top |
Legs
Texture | Model | Body part | Description |
player_legs | legs | 2 | Legs (default) |
worktrcamogrn | worktr | 2 | Woodland Camo |
worktrcamogry | worktr | 2 | Urban Camo |
worktrgrey | worktr | 2 | Gray Pants |
worktrkhaki | worktr | 2 | Olive Pants |
tracktr | tracktr | 2 | Sweat Pants |
tracktreris | tracktr | 2 | Track Pants |
jeansdenim | jeans | 2 | Blue Jeans |
legsblack | legs | 2 | Black Boxers |
legsheart | legs | 2 | Heart Boxers |
biegetr | chinosb | 2 | Beige Pants |
tracktrpro | tracktr | 2 | Track Pants |
tracktrwhstr | tracktr | 2 | Black Track Pants |
racktrblue | tracktr | 2 | Blue Track Pants |
tracktrgang | tracktr | 2 | Green Track Pants |
bbshortwht | boxingshort | 2 | Ball Shorts |
boxshort | boxingshort | 2 | Boxing Shorts |
bbshortred | boxingshort | 2 | Dribbler Shorts |
shellsuittr | tracktr | 2 | Leisure Pants |
shortsgrey | shorts | 2 | Gray Shorts |
shortskhaki | shorts | 2 | Olive Shorts |
chongergrey | chonger | 2 | Gray Chonglers |
chongergang | chonger | 2 | Green Chonglers |
chongerred | chonger | 2 | Red Chonglers |
chongerblue | chonger | 2 | Blue Chonglers |
shortsgang | shorts | 2 | Green Shorts |
denimsgang | jeans | 2 | Green Jeans |
denimsred | jeans | 2 | Red Jeans |
chinosbiege | chinosb | 2 | Beige Khakis |
chinoskhaki | chinosb | 2 | Olive Khakis |
cutoffchinos | shorts | 2 | Beige Shorts |
cutoffchinosblue | shorts | 2 | Blue Shorts |
chinosblack | chinosb | 2 | Black Khakis |
chinosblue | chinosb | 2 | Blue Khakis |
leathertr | leathertr | 2 | Leather Pants |
leathertrchaps | leathertr | 2 | Leather Chaps |
suit1trgrey | suit1tr | 2 | Gray Pants |
suit1trblk | suit1tr | 2 | Black Pants |
cutoffdenims | shorts | 2 | Jean Shorts |
suit1trred | suit1tr | 2 | Red Pants |
suit1trblue | suit1tr | 2 | Blue Pants |
suit1tryellow | suit1tr | 2 | Yellow Pants |
suit1trgreen | suit1tr | 2 | Tweed Pants |
suit1trblk2 | suit1tr | 2 | Tuxedo Pants |
suit1trgang | suit1tr | 2 | Green Pants |
Shoes
Texture | Model | Body part | Description |
foot | feet | 3 | Shoes ; (default) |
cowboyboot2 | biker | 3 | Cowboy Boots |
bask2semi | bask1 | 3 | Hi-Top Kicks |
bask1eris | bask1 | 3 | Hi-Top Sneaks |
sneakerbincgang | sneaker | 3 | Green Low-Tops |
sneakerbincblu | sneaker | 3 | Blue Low-Tops |
sneakerbincblk | sneaker | 3 | Black Low-Tops |
sandal | flipflop | 3 | Sandals |
sandalsock | flipflop | 3 | Sandal & Socks |
flipflop | flipflop | 3 | Flip-Flops |
hitop | bask1 | 3 | Mid-Top Sneaker |
convproblk | conv | 3 | Black Hi-Tops |
convproblu | conv | 3 | Blue Hi-Tops |
convprogrn | conv | 3 | Green Hi-Tops |
sneakerprored | sneaker | 3 | Red Sneakers |
sneakerproblu | sneaker | 3 | Blue Sneakers |
sneakerprowht | sneaker | 3 | White Sneakers |
bask1prowht | bask1 | 3 | White Mid-Tops |
bask1problk | bask1 | 3 | Black Mid-Tops |
boxingshoe | biker | 3 | Boxing Shoes |
convheatblk | conv | 3 | Black Hi-Tops |
convheatred | conv | 3 | Red Hi-Tops |
convheatorn | conv | 3 | Orange Hi-Tops |
sneakerheatwht | sneaker | 3 | White Low-Tops |
sneakerheatgry | sneaker | 3 | Gray Low-Tops |
sneakerheatblk | sneaker | 3 | Black Low-Tops |
bask2heatwht | bask1 | 3 | White Hi-Tops |
bask2heatband | bask1 | 3 | Strap Sneakers |
timbergrey | bask1 | 3 | Gray Boots |
timberred | bask1 | 3 | Red Boots |
timberfawn | bask1 | 3 | Brown Boots |
timberhike | bask1 | 3 | Hiking Boots |
cowboyboot | biker | 3 | Cowboy Boots |
biker | biker | 3 | Biker Boots |
snakeskin | biker | 3 | Snake Skin |
shoedressblk | shoe | 3 | Black Shoes |
shoedressbrn | shoe | 3 | Brown Shoes |
shoespatz | shoe | 3 | Spats |
Necklaces
Texture | Model | Body part | Description |
dogtag | neck | 13 | Dogtags |
neckafrica | neck | 13 | Africa Pendant |
stopwatch | neck | 13 | Stop Watch |
necksaints | neck | 13 | Saints Chain |
neckhash | neck | 13 | Leaf Chain |
necksilver | neck2 | 13 | Silver Cuban |
neckgold | neck2 | 13 | Gold Cuban |
neckropes | neck2 | 13 | Silver Chain |
neckropeg | neck2 | 13 | Gold Chain |
neckls | neck | 13 | L.S. Chain |
neckdollar | neck | 13 | Dollar Chain |
neckcross | neck | 13 | Cross Chain |
Watches
Texture | Model | Body part | Description |
watchpink | watch | 14 | Pink Watch |
watchyellow | watch | 14 | Yellow Watch |
watchpro | watch | 14 | Pro-Laps White |
watchpro2 | watch | 14 | Pro-Laps Black |
watchsub1 | watch | 14 | Face Watch |
watchsub2 | watch | 14 | Face Black |
watchzip1 | watch | 14 | Zip Blue |
watchzip2 | watch | 14 | Zip Gold |
watchgno | watch | 14 | Gold Gnocchi |
watchgno2 | watch | 14 | Silver Gnocchi |
watchcro | watch | 14 | Gold Crowex |
watchcro2 | watch | 14 | Silver Crowex |
Glasses
Texture | Model | Body part | Description |
groucho | grouchos | 15 | Joke Glasses |
zorro | zorromask | 15 | Joke Mask |
eyepatch | eyepatch | 15 | Eyepatch |
glasses01 | glasses01 | 15 | Black Shades |
glasses04 | glasses04 | 15 | Brown Shades |
bandred3 | bandmask | 15 | Red Rag |
bandblue3 | bandmask | 15 | Blue Rag |
bandgang3 | bandmask | 15 | Green Rag |
bandblack3 | bandmask | 15 | Black Rag |
glasses01dark | glasses01 | 15 | Aviators |
glasses04dark | glasses04 | 15 | Sun Glasses |
glasses03 | glasses03 | 15 | Green Tint |
glasses03red | glasses03 | 15 | Red Tint |
glasses03blue | glasses03 | 15 | Blue Tint |
glasses03dark | glasses03 | 15 | Black Shades |
glasses05dark | glasses03 | 15 | Black Shades |
glasses05 | glasses03 | 15 | Black Rim |
Hats
Texture | Model | Body part | Description |
bandred | bandana | 16 | Red Rag Back |
bandblue | bandana | 16 | Blue Rag Back |
bandgang | bandana | 16 | Green Rag Back |
bandblack | bandana | 16 | Black Rag Back |
bandred2 | bandknots | 16 | Red Rag Front |
bandblue2 | bandknots | 16 | Blue Rag Front |
bandblack2 | bandknots | 16 | Black Rag Front |
bandgang2 | bandknots | 16 | Green Rag Front |
capknitgrn | capknit | 16 | Watch Cap |
captruck | captruck | 16 | Trucker Hat |
cowboy | cowboy | 16 | Cowboy Hat |
hattiger | cowboy | 16 | Leopard Cowboy |
helmet | helmet | 16 | Fullface Helmet |
moto | moto | 16 | MotoX Helmet |
boxingcap | boxingcap | 16 | Boxing Helmet |
hockey | hockeymask | 16 | Hockey Mask |
capgang | cap | 16 | Green Cap |
capgangback | capback | 16 | Green Cap (Back) |
capgangside | capside | 16 | Green Cap (Side) |
capgangover | capovereye | 16 | Grn Cap (Tilt) |
capgangup | caprimup | 16 | Grn Cap (Up) |
bikerhelmet | bikerhelmet | 16 | Helmut |
capred | cap | 16 | Red Cap |
capredback | capback | 16 | Red Cap (Back) |
capredside | capside | 16 | Red Cap (Side) |
capredover | capovereye | 16 | Red Cap (Tilt) |
capredup | caprimup | 16 | Red Cap (Up) |
capblue | cap | 16 | Blue Cap |
capblueback | capback | 16 | Blue Cap (Back) |
capblueside | capside | 16 | Blue Cap (Side) |
capblueover | capovereye | 16 | Blue Cap (Tilt) |
capblueup | caprimup | 16 | Blue Cap (Up) |
skullyblk | skullycap | 16 | Black Skully |
skullygrn | skullycap | 16 | Green Skully |
hatmancblk | hatmanc | 16 | Black Sun Hat |
hatmancplaid | hatmanc | 16 | Plaid Sun Hat |
capzip | cap | 16 | Cap |
capzipback | capback | 16 | Cap (Back) |
capzipside | capside | 16 | Cap (Side) |
capzipover | capovereye | 16 | Cap Tilted |
capzipup | caprimup | 16 | Cap Rim Up |
beretred | beret | 16 | Red Beret |
beretblk | beret | 16 | Black Beret |
capblk | cap | 16 | Black Cap |
capblkback | capback | 16 | Black Cap (Back) |
capblkside | capside | 16 | Black Cap (Side) |
capblkover | capovereye | 16 | Black Cap (Tilt) |
capblkup | caprimup | 16 | Black Cap (Up) |
trilbydrk | trilby | 16 | Dark Trilby |
trilbylght | trilby | 16 | Light Trilby |
bowler | bowler | 16 | Black Derby |
bowlerred | bowler | 16 | Red Derby |
bowlerblue | bowler | 16 | Blue Derby |
bowleryellow | bowler | 16 | Yellow Derby |
boater | boater | 16 | Gray Boater |
bowlergang | bowler | 16 | Green Derby |
boaterblk | boater | 16 | Black Boater |
Special
Texture | Model | Body part | Description |
gimpleg | gimpleg | 17 | Gimp Suit |
valet | valet | 17 | Valet Uniform |
countrytr | countrytr | 17 | Rural Clothes |
croupier | valet | 17 | Croupier |
policetr | policetr | 17 | Cop |
balaclava | balaclava | 17 | Ski Mask |
pimptr | pimptr | 17 | Pimp Suit |
garageleg | garagetr | 17 | Racing Suit |
medictr | medictr | 17 | Medic Uniform |
Last updated