Ped Types
Type | Description |
0 | PLAYER1 |
1 | PLAYER2 |
2 | PLAYER_NETWORK |
3 | PLAYER_UNUSED |
4 | CIVMALE |
5 | CIVFEMALE |
6 | COP |
7 | GANG1 (Ballas) |
8 | GANG2 (Grove Street Families) |
9 | GANG3 (Los Santos Vagos) |
10 | GANG4 (San Fierro Rifa) |
11 | GANG5 (Da Nang Boys) |
12 | GANG6 (Mafia) |
13 | GANG7 (Mountain Cloud Triad) |
14 | GANG8 (Varrio Los Aztecas) |
15 | GANG9 (unused) |
16 | GANG10 (unused) |
17 | DEALER |
18 | MEDIC |
19 | FIREMAN |
20 | CRIMINAL |
21 | BUM* |
22 | PROSTITUTE |
23 | SPECIAL |
24 | MISSION1 |
25 | MISSION2 |
26 | MISSION3 |
27 | MISSION4 |
28 | MISSION5 |
29 | MISSION6 |
30 | MISSION7 |
31 | MISSION8 |
Last updated