Train Types
06D8: 1@ = create_train_at 2278.1771 -1144.8823 27.5108 type <type> direction 1
Type | Engine | Carriage 1 | Carriage 2 | Carriage 3 | Carriage 4 | Carriage 5 |
0: | #FREIGHT | #FREIFLAT | #FREIFLAT | #FREIFLAT | #FREIFLAT | |
1,2,4,7,11: | #STREAK | #STREAKC | #STREAKC | | | |
3: | #FREIGHT | #FREIFLAT | #FREIFLAT | #FREIFLAT | | |
5: | #STREAK | #STREAKC | #STREAKC | #STREAKC | | |
6: | #FREIGHT | #FREIFLAT | #FREIFLAT | | | |
8: | #TRAM | #TRAM | | | | |
9,14: | #TRAM | | | | | |
10: | #FREIGHT | #FREIFLAT | | | | |
12: | #FREIGHT | #FREIFLAT | #FREIFLAT | #FREIFLAT | #FREIGHT | |
13: | #FREIGHT | #FREIFLAT | #FREIFLAT | #FREIFLAT | #FREIFLAT | #FREIFLAT |
15: | #STREAK | | | | | |
Last modified 3yr ago