Garage IDs
Garage.Activate('BODLAWN')
Name | Position | Description | Notes |
Los Santos | | | |
CJSAFE | (2502.31,-1699.36,12.4323) | Ganton garage | |
CESAFE1 | (1352.58,-636.657,108.135) | Muholland garage | |
MUL_LAN | (1640.37,-1520.07,12.5118) | Downtown garage | used in
"Life's a Beach" |
IMP_LA | (1523.92,-1653.23,4.72837) | impound lot | |
DUF_LAS | (1873.97,-2096.55,12.487) | El Corona garage | used in
"Los Desperados" |
LASBOMB | (1843.91,-1858.8,12.3645) | bomb shop | |
MODGLAS | (1809.46,-2150.67,12.4283) | Cesar's garage | |
CARLAS1 | (1694.8,-2088.7,12.3636) | El Corona garage | |
BURG_LK | (2738.4,-2012.55,12.5759) | burglary garage | |
MODLAST | (2640.78,-2049.99,12.543) | Loco Low Co | |
SPLAW2 | (491.103,-1747.55,9.45516) | Verona Beach Pay n Spray | |
BEACSV | (319.326,-1768.93,3.35686) | Santa Maria Beach garage | |
BODLAWN | (1038.24,-1025.67,31.1027) | Transfender | |
SPRLAE | (2056.6,-1835.9,12.5443) | Idlewood Pay n Spray | |
SPRLAE | (1021.81 -1018.71 30.9081) | Temple Pay n Spray | |
San Fierro | |