Garage IDs
Name | Position | Description | Notes |
Los Santos | |||
CJSAFE | (2502.31,-1699.36,12.4323) | Ganton garage | |
CESAFE1 | (1352.58,-636.657,108.135) | Muholland garage | |
MUL_LAN | (1640.37,-1520.07,12.5118) | Downtown garage | used in "Life's a Beach" |
IMP_LA | (1523.92,-1653.23,4.72837) | impound lot | |
DUF_LAS | (1873.97,-2096.55,12.487) | El Corona garage | used in "Los Desperados" |
LASBOMB | (1843.91,-1858.8,12.3645) | bomb shop | |
MODGLAS | (1809.46,-2150.67,12.4283) | Cesar's garage | |
CARLAS1 | (1694.8,-2088.7,12.3636) | El Corona garage | |
BURG_LK | (2738.4,-2012.55,12.5759) | burglary garage | |
MODLAST | (2640.78,-2049.99,12.543) | Loco Low Co | |
SPLAW2 | (491.103,-1747.55,9.45516) | Verona Beach Pay n Spray | |
BEACSV | (319.326,-1768.93,3.35686) | Santa Maria Beach garage | |
BODLAWN | (1038.24,-1025.67,31.1027) | Transfender | |
SPRLAE | (2056.6,-1835.9,12.5443) | Idlewood Pay n Spray | |
SPRLAE | (1021.81 -1018.71 30.9081) | Temple Pay n Spray | |
San Fierro | |||
FDORSFE | (-2171.43,649.416,49.8742) | Wu Zi's garage | |
MICHDR | (-1790.97,1209.71,23.763) | Michelle's garage | |
SAV1SFE | (-2108.92,886.553,75.566) | Windy road garage | |
IMP_SF | (-1652.78,647.502,-6.04924) | impound lot | |
MDS1SFS | (-2728.53,212.295,3.45112) | "Wheels Arch Angel" garage | |
TBON | (-2735.46,60.7331,3.07005) | garage a block south of "Wheels Arch Angel" | |
SVGSFS1 | (-2454.02,-131.556,25.0886) | Hashbury garage | |
MDSSFSE | (-1941.04,251.714,33.4274) | Transfender | |
SPRSFSE | (-1908.93,292.353,40.0413) | Downtown Pay n Spray | |
BRGSFSE | (-2112.48,-21.214,34.303) | burglary garage | |
HBGDSFS | (-2057.35,150.803,27.8286) | Doherty garage #1 left | |
LCKSFSE | (-2043.1,118.609,27.821) | Doherty garage #2 right | |
SPRSFW | (-2430.13,1013.71,49.3413) | Juniper Hollow Pay n Spray | |
SAV1SFW | (2699.12,821.489,49.0042) | Paradiso garage | |
(-1694.78 1033.15 44.1937) | Esplanade North garage | used in "Yay Ka-Boom-Boom" | |
(-1794.15 1429.69 4.37321) | Downtown garage | "Ran Fa Li" | |
Las Venturas | |||
VGELOCK | (2602.6,1438.84,9.8337) | burglary garage | |
VECMOD | (2382.28,1044,9.8337) | Transfender | |
VESVGRG | (2449.5,695.018,10.4742) | Rockshore West garage | |
IMP_LV | (2218.06,2448.06,-8.43807) | impound lot | |
VGSHNGR | (1550.98,1155.36,8.97329) | AT 400 hangar | |
BLOB2 | (2002.96,2303.72,9.61706) | Welding and Wedding bomb shop | |
BLOB1 | (1968.23,2157.88,9.59696) | Redsands East Pay n Spray | |
BLOB6 | (1408.65,1899.52,10.115) | Redsands West garage | |
BLOB69 | (1269.2,2525.14,9.80013) | Prickle Pine garage | |
BLOB7 | (929.554,2008.59,10.115) | Whitewood Estates garage | |
TIMY1 | (2389.6,1483.26,9.81843) | unused Pay n Spray | (the door doesn't work) |
Countryside | |||
CN2SPRY | (-103.636,1112.42,18.7017) | Fort Carson Pay n Spray | |
CN2GAR1 | (-364.439,1194.37,18.597) | Fort Carson garage | |
CN2GAR2 | (430.059,2542.31,15.166) | Verdant Meadows garage | |
GHOSTDR | (-397.297,2223.17,41.3824) | garage | used in "Interdiction" |
DHANGAR | (383.843,2433.28,15.166) | Verdant Meadows Hangar | |
CESPRAY | (715.806,-462.403,14.9635) | Dillimore Pay n Spray | |
BURBDOO | (2227.6,168.649,26.4635) | Palomino Creek garage | |
BURBDO2 | (783.155,-492.75,16.3361) | Dillimore garage | |
CNSPRAY | (-1424.11,2576.61,54.8156) | El Quebrados Pay n Spray | |
AMUMIS | (-2114.42,-2462.27,29.4809) | Angel Pine Ammunation garage |
Last updated